<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Johnny Lee&#8217;s Wiimote Hack/Whiteboard is Awesome (So Far)</title>
	<atom:link href="http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 12:58:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arex</title>
		<link>http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/comment-page-1/#comment-594</link>
		<dc:creator>arex</dc:creator>
		<pubDate>Wed, 19 May 2010 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/#comment-594</guid>
		<description>I want share with you a free program to be used with interactive whiteboard
http://code.google.com/p/ardesia/ 

Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.

This is especially useful when making presentations, to highlight things or point out things of interest.

The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.

Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.

You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</description>
		<content:encoded><![CDATA[<p>I want share with you a free program to be used with interactive whiteboard<br />
<a href="http://code.google.com/p/ardesia/" rel="nofollow">http://code.google.com/p/ardesia/</a> </p>
<p>Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.</p>
<p>This is especially useful when making presentations, to highlight things or point out things of interest.</p>
<p>The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.</p>
<p>Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.</p>
<p>You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bigelow &#187; Blog Archive &#187; Project Wiimote Operational!</title>
		<link>http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/comment-page-1/#comment-396</link>
		<dc:creator>Matt Bigelow &#187; Blog Archive &#187; Project Wiimote Operational!</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/#comment-396</guid>
		<description>[...] So I snuck into my wife&#8217;s first grade classroom before work today and tinkered for a bit with my Johnny Lee Wiimote setup. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I snuck into my wife&#8217;s first grade classroom before work today and tinkered for a bit with my Johnny Lee Wiimote setup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bigelow &#187; Blog Archive &#187; Wiimote Project Stalled!</title>
		<link>http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/comment-page-1/#comment-391</link>
		<dc:creator>Matt Bigelow &#187; Blog Archive &#187; Wiimote Project Stalled!</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/#comment-391</guid>
		<description>[...] of a chance to work on this because of the Thanksgiving break, but I wanted to give an update on my most recent project: installing a makeshift smartboard in my wife&#8217;s classroom using Johnny Lee&#8217;s Wiimote [...]</description>
		<content:encoded><![CDATA[<p>[...] of a chance to work on this because of the Thanksgiving break, but I wanted to give an update on my most recent project: installing a makeshift smartboard in my wife&#8217;s classroom using Johnny Lee&#8217;s Wiimote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bigelow &#187; Blog Archive &#187; Day 3 - Still No Infrared LED Pen for the Wiimote Hack</title>
		<link>http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/comment-page-1/#comment-378</link>
		<dc:creator>Matt Bigelow &#187; Blog Archive &#187; Day 3 - Still No Infrared LED Pen for the Wiimote Hack</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbigelow.com/2008/11/22/johnny-lees-wiimote-hackwhiteboard-is-awesome-so-far/#comment-378</guid>
		<description>[...] I ordered my infrared pen from Penteractive for the wiimote whiteboard hack from Johnny Lee, but I&#8217;m still awaiting the pen in the mail. The site was slick, payment via [...]</description>
		<content:encoded><![CDATA[<p>[...] I ordered my infrared pen from Penteractive for the wiimote whiteboard hack from Johnny Lee, but I&#8217;m still awaiting the pen in the mail. The site was slick, payment via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
